Product Specification | |
Battery Capacity | :15000mAh/55.5Wh |
Battery Type | :Lithium-ion |
Battery Life Cycle | :1000+ |
Battery Standby Time | :Up to 9-12 months |
Jump Start Current | :12V/400A~800A |
USB Output | :5V / 2.1A;5V /1.1A |
Output | :12V/10A |
Input | :14V/1A |
Operating Temperature | :-20℃ to 60℃ |
Dimensions | :7.2X 3.3X 1.2 inches |
Weight | :1.3lbs |
Product Specification | |
Battery Capacity | :12000mAh(44.4Wh) |
Battery Type | :Lithium-ion |
Battery Life Cycle | :1000+ |
Battery Standby Time | :Up to 9 months |
Jump Start Current | :12V/300-600A |
USB Output | :5V / 2.1A ; 5V / 1.1A |
Output | :12V / 10A |
Input | :14V / 1A |
Operating Temperature | :-20C to 60C |
Dimensions | :7.2 X 3.3 X 1.2 inches |
Weight | :1.2lbs |
Product Specification | |
Battery Capacity | :6000mAh(22.2Wh) |
Battery Type | :Lithium-ion |
Battery Life Cycle | :1000+ |
Battery Standby Time | :Up to 6 months |
Jump Start Current | :12V/150A~300A |
USB Output | :5V / 2A |
Output | :5V/2A |
Input | :5V/2A |
Operating Temperature | :-20 ℃to 60℃ |
Dimensions | :5.3 X 3.1 X 0.6 inches |
Weight | :0.5lbs |
Protection Against |
Over Discharge |
Over Voltage |
Overheat |
Reverse Charge |
Reverse Polarity |
Short Circuit |